Results & numbers
LOTTO 6aus45 numbers from Friday, 20.03.2026
- 91132384345+29
JOKER: 1 8 3 0 5 9
LOTTO Plus: 7, 8, 9, 21, 23, 30
All statements without guarantee!
LOTTO 6aus45 Prize Breakdown
Jackpot: 1.2 Mill. €| Winning class | Correct numbers | Winners | Winning amount |
|---|---|---|---|
| 1 | 6 6 correct | 0x | 0 x 585,347.61 € 585,347.61 € |
| 2 | 5 + BN 5 correct + bonus number | 2x | 2 x 35,538.90 € 35,538.90 € |
| 3 | 5 5 correct | 39x | 39 x 2,001.10 € 2,001.10 € |
| 4 | 4 + BN 4 correct + bonus number | 108x | 108 x 206.40 € 206.40 € |
| 5 | 4 4 correct | 2,097x | 2,097 x 66.40 € 66.40 € |
| 6 | 3 + BN 3 correct + bonus number | 3,079x | 3,079 x 18.10 € 18.10 € |
| 7 | 3 3 correct | 35,809x | 35,809 x 6.60 € 6.60 € |
| 8 | 0 + BN 0 correct + bonus number | 115,654x | 115,654 x 1.50 € 1.50 € |
JOKER Austria Prize Breakdown
| Winning class | Final numbers | Winnings |
|---|---|---|
| 1 | 6 final numbers 6 final numbers | 344,313.50 € |
| 2 | 5 final numbers 5 final numbers | 12,000.00 € |
| 3 | 4 final numbers 4 final numbers | 1,200.00 € |
| 4 | 3 final numbers 3 final numbers | 120.00 € |
| 5 | 2 final numbers 2 final numbers | 12.00 € |
| 6 | 1 final number 1 final number | 2.50 € |
LOTTO Plus Prize Breakdown
| Winning class | correct numbers | Winnings |
|---|---|---|
| 1 | 6 6 correct | 500,000.00 € |
| 2 | 5 5 correct | 2,500.00 € |
| 3 | 4 4 correct | 25.00 € |
| 4 | 3 3 correct | 5.00 € |