Results & numbers
LOTTO 6aus45 numbers from Wednesday, 04.02.2026
- 21825263043+1
JOKER: 1 3 0 1 7 5
LOTTO Plus: 9, 11, 21, 35, 43, 44
All statements without guarantee!
LOTTO 6aus45 Prize Breakdown
Jackpot: 6 Mill. €| Winning class | Correct numbers | Winners | Winning amount |
|---|---|---|---|
| 1 | 6 6 correct | 1x | 1 x 6,143,677.40 € 6,143,677.40 € |
| 2 | 5 + BN 5 correct + bonus number | 6x | 6 x 33,203.70 € 33,203.70 € |
| 3 | 5 5 correct | 134x | 134 x 1,632.40 € 1,632.40 € |
| 4 | 4 + BN 4 correct + bonus number | 304x | 304 x 205.50 € 205.50 € |
| 5 | 4 4 correct | 6,452x | 6,452 x 60.50 € 60.50 € |
| 6 | 3 + BN 3 correct + bonus number | 8,784x | 8,784 x 17.70 € 17.70 € |
| 7 | 3 3 correct | 105,327x | 105,327 x 6.30 € 6.30 € |
| 8 | 0 + BN 0 correct + bonus number | 334,304x | 334,304 x 1.50 € 1.50 € |
JOKER Austria Prize Breakdown
| Winning class | Final numbers | Winnings |
|---|---|---|
| 1 | 6 final numbers 6 final numbers | 271,305.68 € |
| 2 | 5 final numbers 5 final numbers | 12,000.00 € |
| 3 | 4 final numbers 4 final numbers | 1,200.00 € |
| 4 | 3 final numbers 3 final numbers | 120.00 € |
| 5 | 2 final numbers 2 final numbers | 12.00 € |
| 6 | 1 final number 1 final number | 2.50 € |
LOTTO Plus Prize Breakdown
| Winning class | correct numbers | Winnings |
|---|---|---|
| 1 | 6 6 correct | 500,000.00 € |
| 2 | 5 5 correct | 2,500.00 € |
| 3 | 4 4 correct | 25.00 € |
| 4 | 3 3 correct | 5.00 € |